![]() |
USS Sarsi Officers | ![]() |
| Name | Home State | Years aboard Sarsi | Rank leaving ship | Deceased |
|---|---|---|---|---|
| John S. Akucewicz | Pennsylvania | 1946-1949 | CWO | |
| Estelle B. Birdsell | Hawaii | 1949-1950 | CWO | 1989 |
| Jack C. Blakeney | North Carolina | 1944-1945 | LT | 2007 |
| Thomas R. Blue | Illinois | 1944-1945 | LTjg | |
| Jack N. Brown | California | 1951-Sink | WO | |
| John Buday | California | 1947-1949 | LT | 1999 |
| Charles W. Calef | California | 1947-1947 | WO | 1997 |
| Charles P. Campbell | California | 1949-1951 | CWO | |
| William H. Gatts | 1952-Sink | LTjg | 1993 | |
| Rex J. Griffin | California | 1944-1946 | CWO | |
| James J. Haddad | New York | 1950-1951 | CWO | |
| William M. Howard | Ohio | 1951-Sink | LT | |
| Robert J. Lang | California | 1944-1945 | LTjg | 1976 |
| Francis J. Leonard | Virginia | 1949-1951 | LCDR | 1998 |
| Darwin T. Lynner | Iowa | 1944-1945 | LT | 1993 |
| John S. Malayter | California | 1945-1947 | LT | 1976 |
| Robert D. McBain | California | 1949-1952 | LTjg | |
| William L. McClurg | Washington | 1947-1947 | ENS | |
| August T. Morris | California | 1944-1946 | CWO | |
| James C. Paine | Florida | 1944-1946 | ENS | |
| Herbert J. Perry, Jr. | California | 1944-1945 | LT | |
| Donald W. Phelan | Washington | 1952-Sink | ENS | |
| Louis F. Santangelo | Pennsylvania | 1951-Sink | ENS | 2022 |
| Peter H. Shordt | California | 1951-Sink | WO | 1996 |
| John A. Silander | Illinois | 1944-1945 | LTjg | 2010 |
| Foster G. Snider | California | 1947-1949 | CWO | |
| John A. Sprowl | California | 1949-1949 | LT | 1955 |
| Dean H. Stafford | California | 1947-1949 | LTjg | 1998 |
| Clarence E. Stallard | Oregon | 1946-1946 | ENS | 2008 |
| Thomas W. Wells | Michigan | 1945-1946 | LTjg | 2004 |
(Note: The "Home State" shown is the official 'home of record' at the time.)
Copyright © 2016, Tom Wilbeck 